| Catalog Number | Item |
| 16030 | (Methyl) Triphenylphosphonium Bromide 25 g. |
| 10150 | **Acetone, industrial grade |
| 11450 | 1 Bromo 2 Nitrobenzene 25 g. |
| 11460 | 1 Bromo 3 Nitrobenzene 25 g. |
| 11470 | 1 Bromo 4 Nitrobenzene 100 g. |
| 11360 | 1 Bromobutane 250 g. |
| 11650 | 1 Butanol 4 L. |
| 11640 | 1 Butanol 500 ml. |
| 15010 | 1 Iodo 3 Nitrobenzene 25 g. |
| 15000 | 1 Iodonaphthalene 25 g. |
| 17290 | 1 Propanol 20 L. |
| 17280 | 1 Propanol 500 ml. |
| 18900 | 1,1,1 Trichloroethane 500 ml. |
| 14575 | 1,1,1,3,3,3 Hexamethyldisilazane 500 g. |
| 13110 | 1,2 Dichloroethane 500 ml. |
| 13350 | 1,2 Dimethoxyethane 500 g. |
| 12820 | 1,3 Cyclohexanedione 100 g. |
| 13010 | 1,3 Dibromo 5, 5 Dimethyl Hydantoin 500 g. |
| 13330 | 1,3 Diiodopropane 100 g. |
| 13530 | 1,3 Dimethyl 2 Nitrobenzene 100 g. |
| 17270 | 1,3 Propanedithiol 100 g. |
| 17260 | 1,3 Propanedithiol 25 g. |
| 12830 | 1,4 Cyclohexanedione 10 g. |
| 13640 | 1,4 Dioxane 1 L. |
| 13660 | 1,4 Dioxane 4 L. |
| 11410 | 1,Bromo 2,4 Dinitrobenzene 25 g. |
| 10440 | 2 Amino 2 (Hydroxymethyl) 1,3 Propanediol 1 |
| 11320 | 2 Bromobenzotrifluoride 25 g. |
| 11440 | 2 Bromofluorobenzene, 99% 25 g. |
| 12360 | 2 Chloro 2 Methyl Propane 500 g. |
| 12870 | 2 Cyclohexen 1 one 25 g. |
| 15530 | 2 Mercaptoethanol 100 g. |
| 15540 | 2 Mercaptoethanol 78.1 g. |
| 15780 | 2 Methyl 2 Butene 100 g. |
| 15770 | 2 Methylbutane 2 kg. |
| 15760 | 2 Methylbutane 500 g. |
| 15850 | 2 Methylcyclohexanone 100 g. |
| 17330 | 2 Propanol 1 L. |
| 17320 | 2 Propanol 20 L. |
| 17340 | 2 Propanol 4 L. |
| 17310 | 2 Propanol 500 ml. |
| 17360 | 2 Propanol, Aluminum derivative 500 g. |
| 17300 | 2 Propanol, Spectrophotometric 500 ml. |
| 17420 | 2 Propyn 1 ol 100 g |
| 13360 | 2,2 Dimethoxypropane 500 g. |
| 18910 | 2,2,2 Trichloroethanol 100 g. |
| 11620 | 2,3 Butanedione 100 g. |
| 13090 | 2,3 Dichloro 5,6 Dicyanobenzoquinone 10 g. |
| 12970 | 2,4 Dibromoacetophenone 25 g. |
| 13590 | 2,4 Dinitroiodobenzene 10 g. |
| 13600 | 2,4 Dinitronaphthol 100 g. |
| 13620 | 2,4 Dinitrophenylhydrazine 100 g. |
| 14570 | 2,4 Hexadienoic Acid 500 g. |
| 16340 | 2,4 Pentanedione 500 ml. |
| 16270 | 2,5 Norbornadiene 500 g. |
| 15300 | 2,6 Lutidine 100 g. |
| 13130 | 2',7' Dichlorofluorescein 5 g. |
| 14880 | 2-Hydroxy-3-Methylbenzoic Acid 500 g. |
| 11340 | 3 Bromobenzonitrile 10 g. |
| 11500 | 3 Bromopropene 500 g. |
| 12390 | 3 Chloropropene 500 g. |
| 12400 | 3 Chloropropionyl chloride 100 g. |
| 16360 | 3 Pentanone 500 g. |
| 18590 | 3,4,7,7 Tetrahydro 4,7 Methaniondene 1 kg. |
| 11350 | 4 Bromobenzonitrile 10 g. |
| 15990 | 4 Methyl 2 Pentanone 1 kg. |
| 11480 | a Bromo p Nitrotoluene 25 g. |
| 11530 | a Bromotoluene 100 g. |
| 18855 | a Toluenethiol 500 g. |
| 10000 | Acetaldehyde, 250 g. |
| 10010 | Acetic Acid, glacial 1 lb. |
| 10020 | Acetic Acid, glacial 5 lb. |
| 10030 | Acetic anhydride 500 ml. |
| 10045 | Acetone d6 (10 x 1 g. sets) |
| 10050 | Acetone d6 10 g. |
| 10040 | Acetone spectroquality 500 ml. |
| 10080 | Acetone, 1 L. |
| 10140 | Acetone, A.R. 20 L. |
| 10120 | Acetone, A.R. 4 L. |
| 10060 | Acetone, A.R. 500 ml. |
| 10100 | Acetone, lab grade 1 L. |
| 10110 | Acetone, lab grade 4 L. |
| 10160 | Acetonitrile 500 ml. |
| 10165 | Acetonitrile, HPLC 4L |
| 10180 | Acetyl Chloride 500 g. |
| 10200 | Acid Pyrogallic 500 g. |
| 10220 | Acrylonitrile 500 g. |
| 10240 | Adipic Acid 500 g. |
| 10260 | Allyl Alcohol 1 kg. |
| 10270 | Allyl Alcohol 500 ml. |
| 10290 | Aluminum Acetate 500 g. |
| 10300 | Aluminum Ammonium Sulfate 500 g. |
| 10310 | Aluminum Chloride, anhydrous 500 g. |
| 10320 | Aluminum Hydroxide 500 g. |
| 10340 | Aluminum Oxide 1 lb. |
| 10350 | Aluminum Oxide, Acidic 1kg. |
| 10360 | Aluminum Oxide, Basic 1kg. |
| 10370 | Aluminum Oxide, Neutral 1kg |
| 10380 | Aluminum Potassium Sulfate 500 g. |
| 10400 | Aluminum Sulfate 3 Kg. |
| 10420 | Aminoacetic Acid 500 g. |
| 10450 | Ammonium Acetate 500 g. |
| 10480 | Ammonium Bromide 500 g. |
| 10490 | Ammonium Carbonate 500 g. |
| 10500 | Ammonium Chloride 500 g. |
| 10510 | Ammonium Chromate, neutral 500 g. |
| 10530 | Ammonium Hydroxide, 28 30% 4 lb. |
| 10520 | Ammonium Hydroxide, 28 30% 500 ml. |
| 10560 | Ammonium Nitrate 500 g. |
| 10570 | Ammonium Oxalate 500 g. |
| 10600 | Ammonium Sulfate 500 g. |
| 10610 | Ammonium Thiocyanate 500 g. |
| 10650 | Anethole 100 g. |
| 10670 | Aniline 500 ml. |
| 10720 | Antimony Potassium Tartrate 2.5 Kg. |
| 10730 | Antimony Potassium Tartrate 500 g. |
| 10710 | Antimony, Metal |
| 10740 | Arsenic Trioxide 500 g. |
| 10230 | b Alanine 500 g. |
| 10780 | Barium Acetate 500 g. |
| 10790 | Barium Chloride 500 g. |
| 10800 | Barium Dioxide 500 g. |
| 10810 | Barium Hydroxide 500 g. |
| 10840 | Barium Oxide Anhydrous 500 g. |
| 10850 | Barium Sulfate 500 g. |
| 10860 | Benzaldehyde 1 Kg. |
| 10870 | Benzanilid 100 g. |
| 10880 | Benzene d6 10 g. |
| 10885 | Benzene d6 50 g. |
| 10910 | Benzene, A.R. 1 L. |
| 10930 | Benzene, A.R. 20 L. |
| 10920 | Benzene, A.R. 4 L. |
| 10900 | Benzene, A.R. 500 ml. |
| 10890 | Benzene, spectrophotometric 500 ml. |
| 10950 | Benzenesulfonyl Chloride 250g |
| 10970 | Benzenethiol 500g |
| 10990 | Benzoic Acid 500 g. |
| 11020 | Benzonitrile 500 g. |
| 11040 | Benzophenone 500 g. |
| 11070 | Benzoyl Chloride 500 ml. |
| 11090 | Benzyl Alcohol 500 ml. |
| 11100 | Benzyl Chloride 500 ml. |
| 11120 | Benzyl Chloroformate 100 g. |
| 11140 | Benzyltrimethylammonium Hydroxide 100 g. |
| 11160 | Beryllium Nitrate 100 g. |
| 11190 | bis Trimethylsilyl Acetamide 10 g. |
| 11200 | Bismuth, metal 125 g. |
| 11210 | Boileezers 250 g. |
| 11215 | Borane - Tetrahydrofuran Complex 800 ml. |
| 11220 | Boric Acid 500 g. |
| 11230 | Bromine 150 ml. |
| 11240 | Bromoacetic Acid 100 g. |
| 11430 | Bromoethane 500 g. |
| 11610 | Buffer Solution pH = 10.00 500 ml. |
| 11590 | Buffer Solution pH = 4.00 500 ml. |
| 11600 | Buffer Solution pH = 7.00 500 ml. |
| 11800 | Butyl Ether 1 kg. |
| 11890 | Butyric Acid 1 L. |
| 11910 | Butyrophenone 250 g. |
| 11920 | Cadmium Chloride 500 g. |
| 11930 | Cadmium Nitrate 500 g. |
| 11980 | Calcium Carbonate 1 kg. |
| 11990 | Calcium Chloride, anhydrous, 4 mesh 3 kg. |
| 12000 | Calcium Chloride, dihydrate 1 kg. |
| 12010 | Calcium hydride 100 g. |
| 12020 | Calcium hydride 500 g. |
| 12030 | Calcium hydroxide 500 g. |
| 12060 | Calcium oxide 500 g. |
| 12070 | Calcium phosphate, dibasic 500 g. |
| 11970 | Calcium, ingot 500 g. |
| 11960 | Calcium, metal 500 g. |
| 12120 | Carbon disulfide 500 ml. |
| 12140 | Carbon tetrachloride 1 L. |
| 12170 | Carbon tetrachloride 4 L. |
| 12130 | Carbon tetrachloride 500 ml. |
| 12150 | Carbon tetrachloride, spectrophotometric 50 |
| 12110 | Carbon, decolorizing 500 g. |
| 12175 | Celite 545 500 g. |
| 12180 | Ceric Sulfate 100 g. |
| 12235 | Chlorobenzene 4 L |
| 12230 | Chlorobenzene 500 ml. |
| 12310 | Chloroform 1 L. |
| 12330 | Chloroform 20 L. |
| 12320 | Chloroform 4 L. |
| 12300 | Chloroform 500 ml. |
| 12270 | Chloroform d 100 g. |
| 12290 | Chloroform, spectrophotometric 500 ml. |
| 12420 | Chlorosulfonic Acid 1 kg. |
| 12435 | Chlorotrimethysilane 98% 100 g. |
| 12436 | Chlorotrimethysilane 98% 500 g. |
| 12450 | Chromium chloride 500 g. |
| 12460 | Chromium nitrate 500 g. |
| 12470 | Chromium Potassium Sulfate 500 g. |
| 12480 | Chromium trioxide 500 g. |
| 12490 | Cinchonine 100 g. |
| 12500 | Citric acid 500 g. |
| 12560 | Cobaloxime 25 g. |
| 12510 | Cobalt acetate 125 g. |
| 12520 | Cobalt chloride 125 g. |
| 12540 | Cobalt nitrate 500 g. |
| 12580 | Copper, C.P. 500 g. |
| 12590 | Copper, metal powder 500 g. |
| 12595 | Crotonaldehyde 500 g. |
| 12640 | Cupric acetate 500 g. |
| 12650 | Cupric bromide 125 g. |
| 12660 | Cupric chloride 500 g. |
| 12670 | Cupric nitrate 500 g. |
| 12700 | Cupric sulfate 500 g. |
| 12690 | Cupric sulfate, anhydrous 500 g. |
| 12710 | Cuprous chloride 500 g. |
| 12730 | Cuprous iodide 250 g. |
| 12740 | Cuprous oxide 500 g. |
| 12770 | Cyanogen bromide 25 g. |
| 12810 | Cyclohexane 1 L. |
| 12800 | Cyclohexane 500 mL. |
| 12840 | Cyclohexanol 500 ml. |
| 12850 | Cyclohexanone 500 ml. |
| 12860 | Cyclohexene 250 g. |
| 12900 | Cyclopentanone 250 g. |
| 14450 | D Glucose 500 g. |
| 12910 | Decane 100 g. |
| 12930 | Deuterium Oxide 100 g. |
| 12920 | Dextrin 500 g. |
| 12940 | Dextrose, anhydrous 500 g. |
| 12960 | Dibenzyl Malonate 50 g. |
| 13050 | Dichloroacetic acid 500 g. |
| Dichloromethane - see Methylene Chloride | |
| 13150 | Dicyclohexylcarbodiimide 25 g. |
| 13210 | Diethyl chlorophosphate 100 g. |
| 13260 | Diethyl malonate 500 g. |
| 13270 | Diethyl oxalate 500 g. |
| 13280 | Diethyl phthalate 1 kg. |
| 13290 | Diethyl sulfate 1 kg. |
| 13160 | Diethylacetylenedicarboxylate 25 g. |
| 13170 | Diethylamine 500 ml. |
| 13180 | Diethylamine Hydrochloride 250 g. |
| 13310 | Dihydropyran, 98% 500 g. |
| 13320 | Diiodomethane 100 g. |
| 13030 | Diisobutylalumium hydride 100 ml. |
| 13325 | Diisopropylamine 500 g. |
| 13450 | Dimethyl carbonate 100 g. |
| 13510 | Dimethyl maleate 1 kg. |
| 13520 | Dimethyl malonate 250 g. |
| 13550 | Dimethyl sulfate 500 g. |
| 13390 | Dimethylacetylenedicarboxylate 100 g. |
| 13400 | Dimethylacetylenedicarboxylate 25 g. |
| 13500 | Dimethylformamide 4 L. |
| 13490 | Dimethylformamide 500 ml. |
| 13480 | Dimethylformamide, spectroquality 500 ml. |
| 13540 | Dimethylsuccinate 25 g. |
| 13580 | Dimethylsulfoxide 500 ml. |
| 13560 | Dimethylsulfoxide d6 (10 x 1 g. sets) |
| 13570 | Dimethylsulfoxide d6 10 g. |
| 13665 | Diphenyl Diselenide, 99% 25 g. |
| 13690 | Disodium Ethylenedinitriol Tetraacetate 500 |
| 13700 | Dithizone, crystal 10 g. |
| 13720 | Dodecylamine, 98% 500 g. |
| 13730 | Dowex 1W X8 500 g. |
| 13745 | Dowex 50 W X8 Na + form 500 g. |
| 13770 | Drierite 10 20 mesh 1 lb. |
| 13760 | Drierite, 8 mesh 1 lb. |
| 13780 | Drierite, 8 mesh 5 lb. |
| 13800 | Drierite, indicating 10 20 mesh 1 lb. |
| 13790 | Drierite, indicating 8 mesh 1 lb. |
| 13810 | Drierite, indicating 8 mesh 5 lb. |
| 13820 | Durene 500 g. |
| Ethanol - see Ethyl Alcohol | |
| 13840 | Ethanolamine 500 g. |
| 13850 | Ether, Ethyl 1 L. |
| 13900 | Ether, Ethyl 2.5 kg. |
| 13880 | Ether, Ethyl 20 L |
| 13905 | Ether, Ethyl 4 L |
| 13860 | Ether, Ethyl 500 g. |
| 13910 | Ether, Ethyl Anhydrous 1 L |
| 13920 | Ether, Ethyl Anhydrous 2.5 kg. |
| 13890 | Ether, Ethyl Anhydrous 20 L |
| 13915 | Ether, Ethyl Anhydrous 4 L |
| 13870 | Ether, Ethyl Anhydrous 500 g. |
| 13955 | Ethly Acetate, HPLC 4 L |
| 14040 | Ethyl 2 Bromopropionate 25 g. |
| 13940 | Ethyl Acetate 1 L. |
| 13970 | Ethyl Acetate 20 L. |
| 13950 | Ethyl Acetate 4 L. |
| 13930 | Ethyl Acetate 500 ml. |
| 13990 | Ethyl Acetoacetate 500 g. |
| 14000 | Ethyl Alcohol, 95% 5 gal. |
| 14005 | Ethyl Alcohol, absolute 1 pt. |
| 14020 | Ethyl Benzoate 100 g. |
| 14030 | Ethyl Bromoacetate 100 g. |
| 14050 | Ethyl Butyrate 1 kg. |
| 14060 | Ethyl Chloroformate 100 g. |
| 14070 | Ethyl Crotonate 100 g or 500 g. |
| 14080 | Ethyl Cyanoacetate 250 g. |
| 14090 | Ethyl Diazoacetate 20 g. |
| 14180 | Ethyl Formate 500 g. |
| 14200 | Ethyl Iodide 100 g. |
| 14210 | Ethyl Magnesium Bromide 800 ml. |
| 14230 | Ethyl Propionate 500 g. |
| 14245 | Ethyl Vinyl Ether 500 g. |
| 14250 | Ethyl Vinyl Ketone 25 g. |
| 14135 | Ethylene Glycol 4 L. |
| 14130 | Ethylene Glycol 500 ml. |
| 14150 | Ethylene Glycol Monoethyl Ether 1 L. (Cello |
| 14100 | Ethylenediamine 500 ml. |
| 14110 | Ethylenediaminetetraacetic Acid 500 g. |
| 14120 | Ethylenedinitriolo Tetracetate 500 g. |
| 14260 | Ferric Ammonium Sulfate 500 g. |
| 14270 | Ferric Chloride Anhydr Sublimed 500 g. |
| 14280 | Ferric Chloride Lump 500 g. |
| 14290 | Ferric Nitrate 500 g. |
| 14320 | Ferric Sulfate Pearls 500 g. |
| 14330 | Ferric Sulfate Powder 500 g. |
| 14350 | Ferrous Ammonium Sulfate 500 g. |
| 14360 | Florisil 100 200 mesh 500 g. |
| 14370 | Fluoroboric Acid 48% 50% 500 ml. |
| 14380 | Formaldehyde Solution 500 ml. |
| 14410 | Formic Acid 88% 500 ml. |
| 14420 | Furan 500 g. |
| 11900 | g Butyrolactone 500 g. |
| 14480 | Glycerol Anhyd. 500 ml. |
| 14490 | Glycine 500 g. |
| 14500 | Glyoxal 40% Aqueous Solution 500 g. |
| 14540 | Heptane Spectrophotometric 500 ml. |
| 14580 | Hexamethylphosphoramide 100 g. |
| 14610 | Hexane 1 L. |
| 14600 | Hexane 500 ml. |
| 14625 | HExane, HPLC 4 L. |
| 14640 | Hexanes 20 L. |
| 14620 | Hexanes 4 L. |
| 14770 | Hydrazine Hydrate 120 g. |
| 14780 | Hydriodic Acid 47 50% 100 ml. |
| 14800 | Hydrobromic Acid, 48% 500 ml. |
| 14810 | Hydrochloric Acid 37% 500 ml. |
| 14820 | Hydrochloric Acid 37% 6 lb. |
| 14830 | Hydrofluoric Acid, 47 52% 500 ml. |
| 14840 | Hydrogen Peroxide, 3% 500 ml. |
| 14850 | Hydrogen Peroxide, 30% 500 ml. |
| 14860 | Hydroquinone 500 g. |
| 14870 | Hydroxylamine Hydrochloride 100 g. |
| 14900 | Iodine, crystal 125 g. |
| 14910 | Iodine, crystal 500 g. |
| 15100 | Iron, metal powder 500 g. |
| 11670 | Iso Butanol 1 kg. |
| 11680 | Iso Butanol 4 L. |
| 11660 | Iso Butanol 500 ml. |
| 11790 | Iso Butyl Chloroformate 100 g. |
| 11830 | Iso Butyl Vinyl Ether 500 g. |
| 16370 | Iso Pentyl Acetate 100 g. |
| 16380 | Iso Pentyl Acetate 500 g. |
| 17370 | iso Propenyl Acetate 250 g. |
| iso Propyl Alcohol see 2 Propanol | |
| 17400 | Iso Propyl Ether 500 ml. |
| 15090 | Isobutyric Acid 500 g. |
| 15110 | Kaolin 500 g. |
| 10760 | L (+) Ascorbic Acid 100 g. |
| 15120 | Lactic Acid, 85% 500 ml. |
| 15130 | Lactose, Anhydrous 500 g. |
| 15160 | Lead Acetate 500 g. |
| 15200 | Lead Tetraacetate 100 g. |
| 15210 | Leishman Stain 25 g. |
| 15250 | Lithium Aluminum Hydride 100 g. |
| 15260 | Lithium Azide 25 g. |
| 15270 | Lithium Bromide 500 g. |
| 15280 | Lithium Carbonate 500 g. |
| 15290 | Lithium Chloride 500 g. |
| 15220 | Lithium Wire 25 g. |
| 11250 | m Bromoaniline 100 g. |
| 11270 | m Bromoanisole 25 g. |
| 12240 | m Chlorobenzoic Acid 25 g. |
| 12380 | m Chloroperoxybenzoic Acid, 85% 25 g. |
| 12990 | m Dibromobenzene 25 g. |
| 15040 | m Iodophenol 25 g. |
| 15330 | Magnesium Acetate 500 g. |
| 15350 | Magnesium Chloride 125 g. |
| 15360 | Magnesium Chloride 500 g. |
| 15380 | Magnesium Nitrate Flakes 500 g. |
| 15400 | Magnesium Oxide powder 500 g. |
| 15390 | Magnesium Oxide USP 500 g. |
| 15410 | Magnesium Perchlorate anhydrous 500 g. |
| 15420 | Magnesium Sulfate Anhydrous 500 g. |
| 15430 | Magnesium Sulfate crystal 500 g. |
| 15320 | Magnesium Turnings 500 g. |
| 15450 | Maleic Acid 500 g. |
| 15455 | Malonic Acid 100 g. |
| 15500 | Manganese Chloride 500 g. |
| 15510 | Manganese Dioxide 100 g. |
| 15490 | Manganese Metal 500 g. |
| 15520 | Manganese Sulfate monohydrate 500 g. |
| 15550 | Mercuric Chloride 250 g. |
| 15560 | Mercuric Nitrate 100 g. |
| 15570 | Mercuric Oxide Red 125 g. |
| 15580 | Mercurous Chloride 125 g. |
| 15590 | Mercurous Nitrate 500 g. |
| 15600 | Mercurous Sulfate 500 g. |
| 15610 | Mercury Triple Distilled, 6 lb. |
| 15620 | Mesityl Oxide 1 kg. |
| Methanol - see Methyl Alcohol | |
| 16040 | Methyl (Triphenylphosphoranylidene) Acetate |
| 15680 | Methyl Acrylate 1 kg. |
| 15700 | Methyl Alcohol Absolute 500 ml. |
| 15730 | Methyl Alcohol Absolute 20 L. |
| 15690 | Methyl Alcohol, Absolute 4 L. |
| 15695 | Methyl Alcohol, HPLC Grade 4 L. |
| 15710 | Methyl Alcohol, spectrophotometric 500 ml. |
| 15685 | Methyl Alcohol-d4 10 x 1 g. sets |
| 15930 | Methyl Ethyl Ketone 1 L. |
| 15920 | Methyl Ethyl Ketone 500 ml. |
| 15940 | Methyl Iodide 100 g. |
| 15970 | Methyl Magnesium Bromide 100 ml. |
| 16020 | Methyl p Toluenesulfonate 100 g. |
| 16000 | Methyl Sulfide 100 g. |
| 15750 | Methylbromoacetate 100 g. |
| 15790 | Methylchloroacetate 500 g. |
| 15810 | Methylchloroformate 500 g. |
| 15880 | Methylene Chloride 1 L. (Dichloromethane) |
| 15900 | Methylene Chloride 20 L. (Dichloromethane) |
| 15890 | Methylene Chloride 4 L. (Dichloromethane) |
| 15870 | Methylene Chloride 500 ml. (Dichloromethane |
| 15960 | Methyllithium (low halide) 800 ml. |
| 16060 | Molecular Sieve, 4 8 mesh 5 lb. |
| 16050 | Molecular Sieve, 4 8 mesh indicating 500 g. |
| 16070 | Molecular Sieve, 8 12 mesh 500 g. |
| 11290 | mono Bromobenzene 250 g. |
| 16090 | Monochloracetic Acid 500 g. |
| 16100 | Monochlorobenzene 500 ml. |
| 16120 | Morpholine 500 g. |
| 11835 | N - Butyl Lithium, 1.6 m Soln.in Hexane 100 |
| 12880 | N (Cyclohexen 1 yl) Morpholine 100 g. |
| 10620 | n Amyl Alcohol 500 ml. |
| 11520 | N Bromosuccinimide 100 g. |
| 11760 | N Butyl Bromide 500 ml. |
| 11840 | N Butyl Lithium, 1.6M soln. in hexane 800 m |
| 14530 | N Heptane 4 L. |
| 14520 | N Heptane 500 ml. |
| 13190 | N,N Diethylaniline 250 g. |
| 13470 | N,N' Dimethyl N,N' Dinitrosoterephthal-amid |
| 13430 | N,N Dimethylaniline 500 g. |
| 13630 | N,N' Dimethyloxamide 100 g. |
| 16145 | Ninhydrin Monohydrate 25 g. |
| 16150 | Nitric Acid 500 ml. |
| 16160 | Nitric Acid 7 lb. |
| 16170 | Nitrobenzene 1 pt. |
| 16220 | Nitromethane 500 ml. |
| 16275 | Oil, Bath, Fp 360¦ 390¦F 20 L. (dispensed p |
| Oil, Silicone - See Cat. # 17645 | |
| 14930 | o-Iodoaniline 5 g. |
| 16280 | Oxalic Acid 500 g. |
| 16290 | Oxalyl Chloride 100 g. |
| 10170 | p Acetophenetidine 500 g. |
| 11065 | p Benzoquinone 250 g. |
| 11560 | p bromotoluene 100 g. |
| 12225 | p Chlorobenzaldehyde 100 g. |
| 13060 | p Dichlorobenzene 1 kg. |
| 14940 | p Iodoaniline 25 g. |
| 15080 | p Iodotoluene 25 g. |
| 16240 | p Nitrophenol 250 g. |
| 16450 | p Phenetidine 1 kg. |
| 18760 | p Tolualdehyde 100 g. |
| 18850 | p Toluenesulfonhydrazide 100 g. |
| 18830 | p Toluenesulfonic Acid 100 g. |
| 18840 | p Toluenesulfonyl chloride 250 g. |
| 16310 | Paraffin Oil 1 L. |
| 16315 | Paraffin Oil 4 L. |
| 16325 | Paraformaldehyde 500 g. |
| 16330 | Pentane, 98% 4 L. |
| 16410 | Perchloric Acid, 70 72% 2.5 L. |
| 16400 | Perchloric Acid, 70 72% 500 ml. |
| 16420 | Petroleum Ether, 30¦ 60¦ 1 L. |
| 16440 | Petroleum Ether, 30¦ 60¦ 20 L. |
| 16430 | Petroleum Ether, 30¦ 60¦ 4 L. |
| 16480 | Phenol, crystal 500 g. |
| 16490 | Phenol, liquified 2.5 kg. |
| 16500 | Phenol, liquified, 500 ml. |
| 16520 | Phenolphthalein 125 g. |
| 16610 | Phenyl (Trichloromethyl)Mercury 5 g. |
| 16540 | Phenyl Ether 1 L. |
| 16560 | Phenyl Isocyanate 100 g. |
| 16550 | Phenylhydrazine 100 g. |
| 16580 | Phenyllithium 100 mL. |
| 16650 | Phosphoric Acid 2.5 L. |
| 16640 | Phosphoric Acid 500 ml. |
| 16670 | Phosphoric Acid, meta 2.5 kg. |
| 16660 | Phosphoric Acid, meta 500 g. |
| 16680 | Phosphorous Oxychloride 500 ml. |
| 16700 | Phosphorous Pentoxide 125 g. |
| 16690 | Phosphorous Pentoxide 500 g. |
| 16710 | Phosphorous Tribromide 100 g. |
| 16715 | Phosphorous Trichloride 500 ml. |
| 16740 | Phthalic Anhydride 500 g. |
| 16760 | Phthalide 250 g. |
| 16800 | Picric Acid, crystal 500 g. |
| 16810 | Piperdine 100 g. |
| 16830 | Potassium Acetate 500 g. |
| 16850 | Potassium Bicarbonate 500 g. |
| 16860 | Potassium Biphthalate 500 g. |
| 16880 | Potassium Bitartrate 500 g. |
| 16890 | Potassium Borate 500 g. |
| 16920 | Potassium Bromide, A.R. 500 g. |
| 16930 | Potassium Bromide, Infrared Grade 25 g. |
| 16950 | Potassium Carbonate 500 g. |
| 16960 | Potassium Carbonate, anhydrous 500 g. |
| 16980 | Potassium Chlorate 2.5 kg. |
| 16970 | Potassium Chlorate 500 g. |
| 16990 | Potassium Chloride 500 g. |
| 17000 | Potassium Chromate 500 g. |
| 17010 | Potassium Citrate 500 g. |
| 17020 | Potassium Dichromate 500 g. |
| 17030 | Potassium Ferricyanide 500 g. |
| 17040 | Potassium Ferrocyanide 500 g. |
| 17050 | Potassium Hydroxide, pellets 500 g. |
| 17090 | Potassium Iodide 500 g. |
| 16870 | Potassium meta Busulfite 500 g. |
| 17100 | Potassium Nitrate 500 g. |
| 17110 | Potassium Nitrite 500 g. |
| 17140 | Potassium Permanganate 500 g. |
| 17190 | Potassium Phosphate, diabasic anhydrous 3 k |
| 17180 | Potassium Phosphate, dibasic 500 g. |
| 17150 | Potassium Phosphate, monobasic 2.5 kg. |
| 17160 | Potassium Phosphate, monobasic 500 g. |
| 17200 | Potassium Sodium Tartrate 500 g. |
| 17230 | Potassium Sulfate, A. R. 500 g. |
| 17220 | Potassium Sulfate, C. P. 500 g. |
| 16940 | Potassium tert Butoxide 100 g. |
| 17130 | Potassium tert Pentoxide, 30% 870 g. |
| 17240 | Potassium Thiocyanate 500 g. |
| 17365 | Propargyl Bromide 125 g. |
| 17380 | Propionic Acid 500 ml. |
| 17390 | Propiophenone 100 g. |
| 17430 | Pyridine 500 ml. |
| 17435 | Pyridinium Chlorochromate, 98% 100 g. |
| 17460 | Pyromellitic Dianhydride 100 g. |
| 17450 | Pyrrolidine 100 g. |
| 17470 | Pyruvic Acid, sodium salt 25 g. |
| 16530 | q Phenylbutyrophenone 25 g. |
| 17490 | Quinine Sulfate 25 g. |
| 17500 | Quinoline 500 g. |
| 17535 | Rexyn 101 500 g. |
| 17540 | Salicylaldehyde 500 g. |
| 17560 | Sand (for fire buckets) |
| 17550 | Sand Purified 500 g. |
| 11845 | sec Butyl Lithium 100 mL. |
| 17565 | Selenium, pellets 100 g. |
| 17570 | Semicarbazide Hydrochloride 100 g. |
| 17610 | Silica Gel (for TLC) 2.5 kg. |
| 17600 | Silica Gel (for TLC) 500 g. |
| 17620 | Silicar CC 4 500 g. |
| 17630 | Silicar, Silica Gel, 100 200 mesh, Type 60, |
| 17640 | Silicic Acid 500 g. |
| 17645 | Silicone Oil, for Oil Bath 1 kg. |
| 17650 | Silver Acetate 30 g. |
| 17660 | Silver Carbonate 30 g. |
| 17670 | Silver Nitrate 25 g. |
| 17680 | Silver Oxide 25 g. |
| 17700 | Soda Lime 500 g. |
| 17730 | Sodium acetate anhydrous 500 g. |
| 17770 | Sodium Azide 100 g. |
| 17800 | Sodium Benzoate 500 g. |
| 17790 | Sodium Bicarbonate 12 kg. |
| 17780 | Sodium Bicarbonate 500 g. |
| 17810 | Sodium Bismuthate 100 g. |
| 17820 | Sodium Bisulfate Monohydrate 500 g. |
| 17830 | Sodium Bisulfite 500 g. |
| 17850 | Sodium Borate Tetra 500 g. |
| 17870 | Sodium Borohydride 100 g. |
| 17880 | Sodium Bromide 500 g. |
| 17890 | Sodium Carbonate 500 g. |
| 17910 | Sodium Chloride 500 g. |
| 17920 | Sodium Chromate 500 g. |
| 17930 | Sodium Citrate, dihydrate 500 g. |
| 17950 | Sodium Cyanide 500 g. |
