| Catalog Number | Item |
| 16030 | (Methyl) Triphenylphosphonium Bromide 25 g. |
| 10150 | **Acetone, industrial grade |
| 11450 | 1 Bromo 2 Nitrobenzene 25 g. |
| 11460 | 1 Bromo 3 Nitrobenzene 25 g. |
| 11470 | 1 Bromo 4 Nitrobenzene 100 g. |
| 11360 | 1 Bromobutane 250 g. |
| 11650 | 1 Butanol 4 L. |
| 11640 | 1 Butanol 500 ml. |
| 15010 | 1 Iodo 3 Nitrobenzene 25 g. |
| 15000 | 1 Iodonaphthalene 25 g. |
| 17290 | 1 Propanol 20 L. |
| 17280 | 1 Propanol 500 ml. |
| 18900 | 1,1,1 Trichloroethane 500 ml. |
| 14575 | 1,1,1,3,3,3 Hexamethyldisilazane 500 g. |
| 13110 | 1,2 Dichloroethane 500 ml. |
| 13350 | 1,2 Dimethoxyethane 500 g. |
| 20060 | 1,3 Butadiene 99.5% |
| 12820 | 1,3 Cyclohexanedione 100 g. |
| 13010 | 1,3 Dibromo 5, 5 Dimethyl Hydantoin 500 g. |
| 13330 | 1,3 Diiodopropane 100 g. |
| 13530 | 1,3 Dimethyl 2 Nitrobenzene 100 g. |
| 17270 | 1,3 Propanedithiol 100 g. |
| 17260 | 1,3 Propanedithiol 25 g. |
| 12830 | 1,4 Cyclohexanedione 10 g. |
| 13640 | 1,4 Dioxane 1 L. |
| 13660 | 1,4 Dioxane 4 L. |
| 11410 | 1,Bromo 2,4 Dinitrobenzene 25 g. |
| 10440 | 2 Amino 2 (Hydroxymethyl) 1,3 Propanediol 1 |
| 11320 | 2 Bromobenzotrifluoride 25 g. |
| 11440 | 2 Bromofluorobenzene, 99% 25 g. |
| 12360 | 2 Chloro 2 Methyl Propane 500 g. |
| 12870 | 2 Cyclohexen 1 one 25 g. |
| 15530 | 2 Mercaptoethanol 100 g. |
| 15540 | 2 Mercaptoethanol 78.1 g. |
| 15780 | 2 Methyl 2 Butene 100 g. |
| 15770 | 2 Methylbutane 2 kg. |
| 15760 | 2 Methylbutane 500 g. |
| 15850 | 2 Methylcyclohexanone 100 g. |
| 17330 | 2 Propanol 1 L. |
| 17320 | 2 Propanol 20 L. |
| 17340 | 2 Propanol 4 L. |
| 17310 | 2 Propanol 500 ml. |
| 17360 | 2 Propanol, Aluminum derivative 500 g. |
| 17300 | 2 Propanol, Spectrophotometric 500 ml. |
| 17420 | 2 Propyn 1 ol 100 g |
| 13360 | 2,2 Dimethoxypropane 500 g. |
| 18910 | 2,2,2 Trichloroethanol 100 g. |
| 11620 | 2,3 Butanedione 100 g. |
| 13090 | 2,3 Dichloro 5,6 Dicyanobenzoquinone 10 g. |
| 12970 | 2,4 Dibromoacetophenone 25 g. |
| 13590 | 2,4 Dinitroiodobenzene 10 g. |
| 13600 | 2,4 Dinitronaphthol 100 g. |
| 13620 | 2,4 Dinitrophenylhydrazine 100 g. |
| 14570 | 2,4 Hexadienoic Acid 500 g. |
| 16340 | 2,4 Pentanedione 500 ml. |
| 16270 | 2,5 Norbornadiene 500 g. |
| 15300 | 2,6 Lutidine 100 g. |
| 13130 | 2',7' Dichlorofluorescein 5 g. |
| 14880 | 2-Hydroxy-3-Methylbenzoic Acid 500 g. |
| 11340 | 3 Bromobenzonitrile 10 g. |
| 11500 | 3 Bromopropene 500 g. |
| 12390 | 3 Chloropropene 500 g. |
| 12400 | 3 Chloropropionyl chloride 100 g. |
| 16360 | 3 Pentanone 500 g. |
| 18590 | 3,4,7,7 Tetrahydro 4,7 Methaniondene 1 kg. |
| 11350 | 4 Bromobenzonitrile 10 g. |
| 15990 | 4 Methyl 2 Pentanone 1 kg. |
| 11480 | a Bromo p Nitrotoluene 25 g. |
| 11530 | a Bromotoluene 100 g. |
| 18855 | a Toluenethiol 500 g. |
| 10000 | Acetaldehyde, 250 g. |
| 10010 | Acetic Acid, glacial 1 lb. |
| 10020 | Acetic Acid, glacial 5 lb. |
| 10030 | Acetic anhydride 500 ml. |
| 10045 | Acetone d6 (10 x 1 g. sets) |
| 10050 | Acetone d6 10 g. |
| 10040 | Acetone spectroquality 500 ml. |
| 10080 | Acetone, 1 L. |
| 10140 | Acetone, A.R. 20 L. |
| 10120 | Acetone, A.R. 4 L. |
| 10060 | Acetone, A.R. 500 ml. |
| 10100 | Acetone, lab grade 1 L. |
| 10110 | Acetone, lab grade 4 L. |
| 10160 | Acetonitrile 500 ml. |
| 10165 | Acetonitrile, HPLC 4L |
| 10180 | Acetyl Chloride 500 g. |
| 10200 | Acid Pyrogallic 500 g. |
| 10220 | Acrylonitrile 500 g. |
| 40000 | Adapter, Filter Size: 1 |
| 40005 | Adapter, Filter Size: 2 |
| 40010 | Adapter, Filter Size: 3 |
| 40015 | Adapter, Filter Size: 4 |
| 43480 | Adaptor, Female, Brass 1/4 Tube to 1/4 Pipe (401 A 4 |
| 43470 | Adaptor, Female, Brass 1/4 Tube to 1/8 Pipe (401 A 2 |
| 43510 | Adaptor, Male, Brass 1/4 Tube to 1/2 Pipe (401 A 8) |
| 43500 | Adaptor, Male, Brass 1/4 Tube to 1/4 Pipe (401 A 4) |
| 43490 | Adaptor, Male, Brass 1/4 Tube to 1/8 Pipe (401 A 2) |
| 43265 | Adaptor, Male, Brass 1/8 Tube to 1/4 Pipe (201 A 4) |
| 43260 | Adaptor, Male, Brass 1/8 Tube to 1/8 Pipe (201 A 2) |
| 10240 | Adipic Acid 500 g. |
| 20000 | Allene, 97% |
| 40030 | Alligator clips |
| 10260 | Allyl Alcohol 1 kg. |
| 10270 | Allyl Alcohol 500 ml. |
| 10290 | Aluminum Acetate 500 g. |
| 10300 | Aluminum Ammonium Sulfate 500 g. |
| 10310 | Aluminum Chloride, anhydrous 500 g. |
| 40040 | Aluminum Foil Rolls 18 x 25' |
| 10320 | Aluminum Hydroxide 500 g. |
| 10340 | Aluminum Oxide 1 lb. |
| 10350 | Aluminum Oxide, Acidic 1kg. |
| 10360 | Aluminum Oxide, Basic 1kg. |
| 10370 | Aluminum Oxide, Neutral 1kg |
| 10380 | Aluminum Potassium Sulfate 500 g. |
| 10400 | Aluminum Sulfate 3 Kg. |
| 10420 | Aminoacetic Acid 500 g. |
| 20010 | Ammonia, anhydrous 99.99% |
| 10450 | Ammonium Acetate 500 g. |
| 10480 | Ammonium Bromide 500 g. |
| 10490 | Ammonium Carbonate 500 g. |
| 10500 | Ammonium Chloride 500 g. |
| 10510 | Ammonium Chromate, neutral 500 g. |
| 10530 | Ammonium Hydroxide, 28 30% 4 lb. |
| 10520 | Ammonium Hydroxide, 28 30% 500 ml. |
| 10560 | Ammonium Nitrate 500 g. |
| 10570 | Ammonium Oxalate 500 g. |
| 10600 | Ammonium Sulfate 500 g. |
| 10610 | Ammonium Thiocyanate 500 g. |
| 10650 | Anethole 100 g. |
| 10670 | Aniline 500 ml. |
| 10720 | Antimony Potassium Tartrate 2.5 Kg. |
| 10730 | Antimony Potassium Tartrate 500 g. |
| 10710 | Antimony, Metal |
| 40055 | Applicator Sticks Cotton TIPPED 100/pkg |
| 40050 | Applicator Sticks Wood Fisher |
| 20020 | Argon, 99.998% |
| 10740 | Arsenic Trioxide 500 g. |
| Aspirator See Filter Pump | |
| 40060 | Aspirin Tablets 2/pkt. |
| 41130 | Assembly Kit (12 plate nuts 24 flange bolts 24 was) |
| 10230 | b Alanine 500 g. |
| 40080 | Balloons, large, (nitrogen traps and Ballast) |
| 40075 | Balloons, Rubber, small |
| 40070 | Band Aid Plastic Strip |
| 10780 | Barium Acetate 500 g. |
| 10790 | Barium Chloride 500 g. |
| 10800 | Barium Dioxide 500 g. |
| 10810 | Barium Hydroxide 500 g. |
| 10840 | Barium Oxide Anhydrous 500 g. |
| 10850 | Barium Sulfate 500 g. |
| 40081 | Batteries, Size D Alkaline |
| 30000 | Beaker, 10 ml |
| 30090 | Beaker, 1000 ml |
| 30040 | Beaker, 150 ml |
| 30100 | Beaker, 2000 ml |
| 30050 | Beaker, 250 ml |
| 30010 | Beaker, 30 ml |
| 30110 | Beaker, 3000 ml |
| 30060 | Beaker, 400 ml |
| 30120 | Beaker, 4000 ml |
| 30020 | Beaker, 50 ml |
| 30070 | Beaker, 600 ml |
| 30080 | Beaker, 800 ml |
| 40085 | Belt V 28 x 1/2 |
| 40087 | Belt V 29 x 1/2 |
| 40090 | Belt V 33 x 1/2 |
| 40100 | Belt V 34 x 1/2 |
| 40110 | Belt V 36 x 1/2 |
| 40120 | Belt V 39 x 1/2 |
| 40130 | Belt V 42 x 1/2 |
| 40133 | Belt V 49 x 1/2 |
| 10860 | Benzaldehyde 1 Kg. |
| 10870 | Benzanilid 100 g. |
| 10880 | Benzene d6 10 g. |
| 10885 | Benzene d6 50 g. |
| 10910 | Benzene, A.R. 1 L. |
| 10930 | Benzene, A.R. 20 L. |
| 10920 | Benzene, A.R. 4 L. |
| 10900 | Benzene, A.R. 500 ml. |
| 10890 | Benzene, spectrophotometric 500 ml. |
| 10950 | Benzenesulfonyl Chloride 250g |
| 10970 | Benzenethiol 500g |
| 10990 | Benzoic Acid 500 g. |
| 11020 | Benzonitrile 500 g. |
| 11040 | Benzophenone 500 g. |
| 11070 | Benzoyl Chloride 500 ml. |
| 11090 | Benzyl Alcohol 500 ml. |
| 11100 | Benzyl Chloride 500 ml. |
| 11120 | Benzyl Chloroformate 100 g. |
| 11140 | Benzyltrimethylammonium Hydroxide 100 g. |
| 11160 | Beryllium Nitrate 100 g. |
| Binders, 3-Ring - See Notebooks | |
| 11190 | bis Trimethylsilyl Acetamide 10 g. |
| 11200 | Bismuth, metal 125 g. |
| 40135 | Bleach, gal. |
| 50010 | Blotter, Desk 19 x 24 |
| 40155 | Boat, Weighing, Large Disposable 5 Hexagonal |
| 40150 | Boat, Weighing, Medium Disposable 4 Hexagonal |
| 40140 | Boat, Weighing, Small Disposable 2+ Hexagonal |
| 11210 | Boileezers 250 g. |
| 40160 | Bolt, Unistrut (with nut) |
| 50020 | Booklet, Grade B & P #1474 (Roll Book) |
| 50030 | Booklets Exam. U. of Pgh. (Test Book) 100/pk |
| 11215 | Borane - Tetrahydrofuran Complex 800 ml. |
| 11220 | Boric Acid 500 g. |
| 20030 | Boron Trichloride 99.9% |
| 20040 | Boron Trifluoride 99.5% |
| 40170 | Bottle Eyewash |
| 40180 | Bottle Eyewash Holder |
| 40245 | Bottle Rest |
| 30210 | Bottle, Dropping 125 ml |
| 30190 | Bottle, Dropping 30 ml |
| 30200 | Bottle, Dropping 60 ml |
| 40185 | Bottle, Dropping, Polyethylene 2 oz. |
| 40186 | Bottle, Dropping, Polyethylene 8 oz. |
| 30250 | Bottle, Gas Wash. Fritted Disc 125 ml |
| 30260 | Bottle, Gas Wash. Fritted Disc 250 ml |
| 30270 | Bottle, Gas Wash. Fritted Disc 500 ml |
| 30220 | Bottle, Gas Washing 125 ml |
| 30230 | Bottle, Gas Washing 250 ml |
| 30240 | Bottle, Gas Washing 500 ml |
| 30140 | Bottle, Glass, Amber, n.m. 32 oz. |
| 30130 | Bottle, Glass, Amber, n.m. 4 oz. |
| 30160 | Bottle, Glass, Amber, w.m. 2 oz. |
| 30170 | Bottle, Glass, Amber, w.m. 4 oz. |
| 30180 | Bottle, Glass, Amber, w.m. 8 oz. |
| 40220 | Bottle, Polyethylene N. N. 16 oz. |
| 40190 | Bottle, Polyethylene N. N. 2 oz. |
| 40230 | Bottle, Polyethylene N. N. 32 oz. |
| 40200 | Bottle, Polyethylene N. N. 6 oz. |
| 40210 | Bottle, Polyethylene N. N. 8 oz. |
| 40195 | Bottle, Polyethylene N.N. 4 oz. |
| 40240 | Bottle, Polyethylene W.M. Stormor 32 oz. |
| Bottle, Wash (Tips) - see Cat #43976 | |
| 40275 | Bottle, Wash, Polyethylene 1000 ml |
| 40250 | Bottle, Wash, Polyethylene 125 ml |
| 40260 | Bottle, Wash, Polyethylene 250 ml |
| 40270 | Bottle, Wash, Polyethylene 500 ml |
| 40276 | Box, Broken Glass Disposal - Each |
| 50031 | Box, File Storage, Letter/Legal - Each |
| 11230 | Bromine 150 ml. |
| 11240 | Bromoacetic Acid 100 g. |
| 11430 | Bromoethane 500 g. |
| 40300 | Brush, Beaker, 4 row bristle |
| 40290 | Brush, Beaker, large |
| 40280 | Brush, Beaker, small |
| 40305 | Brush, Buret |
| 40330 | Brush, Camel Hair 1 |
| 40320 | Brush, Cleaning, Camel Hair large |
| 40310 | Brush, Cleaning, Camel Hair small |
| 40340 | Brush, Counter |
| 40350 | Brush, Flask |
| 40390 | Brush, Test Tube Nylon 1/2 x 3/4 |
| 40400 | Brush, Test Tube Tynex 3/4 x 1 |
| 40370 | Brush, Test Tube 1/2 x 5/8 |
| 40380 | Brush, Test Tube 3/4 x 1 |
| 40360 | Brush, Test Tube 3/8 x 1/2 |
| Bucket - See Pail #42320 | |
| 11610 | Buffer Solution pH = 10.00 500 ml. |
| 11590 | Buffer Solution pH = 4.00 500 ml. |
| 11600 | Buffer Solution pH = 7.00 500 ml. |
| 30300 | Bulb, Connecting Kjeldahl 45x100 mm |
| 30280 | Bulb, Connecting Kjeldahl 48 mm |
| 30290 | Bulb, Connecting Kjeldahl 65 mm |
| 40410 | Bulb, Rubber, 2 ml Fisher #14 065 B |
| 40420 | Bulb, Rubber, 30 ml |
| 40425 | Bunsen Burner |
| 30370 | Buret Tip |
| 30330 | Buret, Quality Grade 10 ml |
| 30360 | Buret, Quality Grade 100 ml |
| 30340 | Buret, Quality Grade 25 ml |
| 30350 | Buret, Quality Grade 50 ml |
| 30310 | Buret, Student Grade 25 ml |
| 30320 | Buret, Student Grade 50 ml |
| 11800 | Butyl Ether 1 kg. |
| 11890 | Butyric Acid 1 L. |
| 11910 | Butyrophenone 250 g. |
| 11920 | Cadmium Chloride 500 g. |
| 11930 | Cadmium Nitrate 500 g. |
| 11980 | Calcium Carbonate 1 kg. |
| 11990 | Calcium Chloride, anhydrous, 4 mesh 3 kg. |
| 12000 | Calcium Chloride, dihydrate 1 kg. |
| 12010 | Calcium hydride 100 g. |
| 12020 | Calcium hydride 500 g. |
| 12030 | Calcium hydroxide 500 g. |
| 12060 | Calcium oxide 500 g. |
| 12070 | Calcium phosphate, dibasic 500 g. |
| 11970 | Calcium, ingot 500 g. |
| 11960 | Calcium, metal 500 g. |
| 50060 | Calendar Pad, #084-00 (large) |
| 50050 | Calendar Pad, #17 (medium) |
| 50040 | Calendar Pad, #19 (small) |
| 50090 | Calendar Stand 085-51 (large) |
| 50080 | Calendar Stand B17S (medium) |
| 50070 | Calendar Stand B19S (small) |
| 50035 | Calendar, Desk (Pro/Planner) |
| 40430 | Can, Seamless, Label Stick |
| 43520 | Cap, Brass 1/4 Cap Tubes (400 C) |
| 43270 | Cap, Brass 1/8 Cap Tubes (200 C) (Swagelok) |
| 40435 | Caps, NMR Pressure (for 5 mm tubes) |
| 20090 | Carbon Dioxide 99.5% |
| 12120 | Carbon disulfide 500 ml. |
| 20100 | Carbon Monoxide 99.5% |
| 50100 | Carbon Paper, Mylar Back |
| 12140 | Carbon tetrachloride 1 L. |
| 12170 | Carbon tetrachloride 4 L. |
| 12130 | Carbon tetrachloride 500 ml. |
| 12150 | Carbon tetrachloride, spectrophotometric 50 |
| 12110 | Carbon, decolorizing 500 g. |
| 40440 | Carborundum Disc's (Glass Cutoff Wheels) |
| 50110 | Card File Box for 3 x 5 cards |
| 50120 | Card File Box for 4 x 6 cards |
| 50130 | Card File Box for 5 x 8 cards |
| 50140 | Card, Guide, 3 x 5 buff A to Z |
| 50150 | Card, Guide, 4 x 6 buff A to Z |
| 50160 | Card, Guide, 5 x 8 buff A to Z |
| 50170 | Card, Index, Ruled 3 x 5, 100/pk |
| 50180 | Card, Index, Ruled 4 x 6, 100/pk |
| 50190 | Card, Index, Ruled 5 x 8, 100/pk |
| 50200 | Card, Key Sort buff plain back |
| 50210 | Cartridge, Desk Jet Print HP51608A |
| 50217 | Cartridge, Laser #92275 |
| 50215 | Cartridge, Laser, Apple Laserwriter II |
| 50216 | Cartridge, Laser, H/P Ep-S |
| 50218 | Cartridge, Laserjet 5P, 5MP(C3903a) |
| 12175 | Celite 545 500 g. |
| 50220 | Cement, Rubber, 4 oz. |
| 12180 | Ceric Sulfate 100 g. |
| 50230 | Chalk, Anduseptic White, 12 sticks per pkt. |
| 50240 | Chalk, colored, assorted, 12 sticks per pkt. |
| 50250 | Chalk, colored, yellow, 12 sticks per pkt. |
| 50255 | Chalk, Railroad, white, 144 sticks per box |
| 20110 | Chlorine 99.5% high purity |
| 12235 | Chlorobenzene 4 L |
| 12230 | Chlorobenzene 500 ml. |
| 12310 | Chloroform 1 L. |
| 12330 | Chloroform 20 L. |
| 12320 | Chloroform 4 L. |
| 12300 | Chloroform 500 ml. |
| 12270 | Chloroform d 100 g. |
| 12290 | Chloroform, spectrophotometric 500 ml. |
| 12420 | Chlorosulfonic Acid 1 kg. |
| 12435 | Chlorotrimethysilane 98% 100 g. |
| 12436 | Chlorotrimethysilane 98% 500 g. |
| 12450 | Chromium chloride 500 g. |
| 12460 | Chromium nitrate 500 g. |
| 12470 | Chromium Potassium Sulfate 500 g. |
| 12480 | Chromium trioxide 500 g. |
| 12490 | Cinchonine 100 g. |
| 12500 | Citric acid 500 g. |
| 40520 | Clamp Hosecock Fisher #5 847 |
| 40470 | Clamp Holder, Castaloy Fisher #5 754 |
| 40485 | Clamp, 3 finger Fisher #5 743 |
| 40450 | Clamp, castaloy, extension, 2 finger |
| 40455 | Clamp, Chain Fisher #5 745 |
| 40460 | Clamp, Flexaframe 3 finger Fisher #5 740 |
| 40510 | Clamp, Hose Diam. 1 9/16 to 2 1/2 |
| 40500 | Clamp, Hose Diam. 3/4 to 1 3/4 |
| 40640 | Clamp, Hose, Plastic 10 11 mm |
| 40650 | Clamp, Hose, Plastic 12 13 mm |
| 40660 | Clamp, Hose, Plastic 13 15 mm |
| 40670 | Clamp, Hose, Plastic 14 17 mm |
| 40680 | Clamp, Hose, Plastic 17 18 mm |
| 40690 | Clamp, Hose, Plastic 18 20 mm |
| 40700 | Clamp, Hose, Plastic 20 22 mm |
| 40710 | Clamp, Hose, Plastic 22 23 mm |
| 40720 | Clamp, Hose, Plastic 23 25 mm |
| 40730 | Clamp, Hose, Plastic 23 27 mm |
| 40740 | Clamp, Hose, Plastic 26 29 mm |
| 40750 | Clamp, Hose, Plastic 28 32 mm |
| 40760 | Clamp, Hose, Plastic 31 36 mm |
| 40630 | Clamp, Hose, Plastic 8 10 mm |
| 40525 | Clamp, Lattice Rod Support Cenco #19092 |
| 40480 | Clamp, Micro, 3 finger Fisher #5 738 |
| 40620 | Clamp, Pinch |
| 40487 | Clamps, Hose Diam. 1/4 to 5/8 |
| 40490 | Clamps, Hose Diam. 3/8 to 7/8 (SEE ALSO CLAMP SNAPPER) |
| 50270 | Clamps, Ideal #2 |
| 50260 | Clamps, paper, Ideal #1 (1 7/8 x 2 5/8) |
| 40570 | Clamps, Pinch (for use with Ball & Socket and 0 Ring) Ball & Socket Size 12A (With Screw Locking Device) |
| 40590 | Clamps, Pinch (for use with Ball & Socket and 0 Ring) Ball & Socket Size 18A (With Screw Locking Device) |
| 40600 | Clamps, Pinch (for use with Ball & Socket and 0 Ring) Ball & Socket Size 28 (With Screw Locking Device) |
| 40610 | Clamps, Pinch (for use with Ball & Socket and 0 Ring) Ball & Socket Size 35 (With Screw Locking Device) |
| 40615 | Clamps, Pinch (for use with Ball & Socket and 0 Ring) Ball & Socket Size 65 (With Screw Locking Device) |
| 40550 | Clamps, Pinch (for use with Ball & Socket and 0 Ring) Ball & Socket Size 7 |
| 50271 | Cleaner, Dry Erase White Board |
| 40770 | Cleaner, Pipe, per ft. |
| 40780 | Cleaning Solution Chromerge |
| 40781 | Cleanser, Comet |
| 50310 | Clip, paper, #1 (Gem) 1 3/8 |
| 50320 | Clip, paper, #3 (Gem) 15/16 |
| 50300 | Clip, paper, Jumbo, 2 |
| 50273 | Clipboard, 9 x 12 1/2 |
| 50275 | Clips, Binder 3/8 Capacity |
| 50280 | Clips, Binder 5/8 capacity |
| 40785 | Clips, Keck 14/20 |
| 40786 | Clips, Keck 24/40 |
| 50290 | Clips, magnetic, 2 1/4 |
| 40789 | Cloth, Drop, Plastic - Each |
| 40790 | Coat, Lab, White, Men's size: 36 |
| 40800 | Coat, Lab, White, Men's size: 40 |
| 40810 | Coat, Lab, White, Men's size: 44 |
| 40815 | Coat, Lab, White, Women's size: 32 44 |
| 40816 | Coat, Lab, White, Women's size: 36 38 |
| 12560 | Cobaloxime 25 g. |
| 12510 | Cobalt acetate 125 g. |
| 12520 | Cobalt chloride 125 g. |
| 12540 | Cobalt nitrate 500 g. |
| 30380 | Column, Distilling 190 mm S/T 14/20 |
| 30390 | Condenser, Cold Finger S/T 14/20 |
| 30400 | Condenser, Cold Finger S/T 24/40 |
| 30410 | Condenser, Column S/T 14/20 |
| 30430 | Condenser, Liebig 400 mm |
| 30440 | Condenser, Liebig 500 mm |
| 30450 | Condenser, West 190 mm S/T 14/20 |
| 30420 | Condensor, Liebig 300 mm |
| 50325 | Conditioner, Dry-Erase Board |
| 43540 | Connector, Female, Brass 1/4 Tube to 1/4 Pipe (400 7 |
| 43530 | Connector, Female, Brass 1/4 Tube to 1/8 Pipe (400 7 |
| 43280 | Connector, Female, Brass 1/8 Tube to 1/4 Pipe (200 7 |
| 43275 | Connector, Female, Brass 1/8 Tube to 1/8 Pipe (200 7 |
| 40820 | Connector, Flexaframe Fisher #14 666 20 |
| 43545 | Connector, Hose, Female, \ FPT |
| 43580 | Connector, Male, Brass 1/4 Tube to 1/2 Pipe (400 1 8 |
| 43560 | Connector, Male, Brass 1/4 Tube to 1/4 Pipe (400 1 4 |
| 43550 | Connector, Male, Brass 1/4 Tube to 1/8 Pipe (400 1 2 |
| 43570 | Connector, Male, Brass 1/4 Tube to 3/8 Pipe (400 1 6 |
| 43285 | Connector, Male, Brass 1/8 Tube to 1/16 Pipe (200 1 |
| 43295 | Connector, Male, Brass 1/8 Tube to 1/4 Pipe (200 1 4 |
| 43290 | Connector, Male, Brass 1/8 Tube to 1/8 Pipe (200 1 2 |
| 40840 | Connector, Superflex Fisher #14 666 125 |
| 40843 | Connector, Tubing, Polyethylene T 1/4 |
| 40844 | Connector, Tubing, Polyethylene T 3/8 |
| 40841 | Connector, Tubing, Polyethylene Y 1/4 |
| 40842 | Connector, Tubing, Polyethylene Y 3/8 |
| 41065 | Copper Gaskets 1 3/8 I.D. (For Electron Spectrometers) |
| 41060 | Copper Gaskets 1 I.D. (For Electron Spectrometers) |
| 41080 | Copper Gaskets 2 1/2 I.D. (For Electron Spectrometers) |
| 41070 | Copper Gaskets 2 I.D. (For Electron Spectrometers) |
| 41090 | Copper Gaskets 4 I.D. (For Electron Spectrometers) |
| 41100 | Copper Gaskets 5 I.D. (For Electron Spectrometers) |
| 41110 | Copper Gaskets 6 I.D. (For Electron Spectrometers) |
| 12580 | Copper, C.P. 500 g. |
| 12590 | Copper, metal powder 500 g. |
| 50330 | Cord, Wrapping #18 |
| 40870 | Cork, Regular #0 |
| 40860 | Cork, Regular #00 |
| 40850 | Cork, Regular #000 |
| 40880 | Cork, Regular #1 |
| 40970 | Cork, Regular #10 |
| 40980 | Cork, Regular #11 |
| 40985 | Cork, Regular #12 |
| 41000 | Cork, Regular #17 |
| 40890 | Cork, Regular #2 |
| 40900 | Cork, Regular #3 |
| 40910 | Cork, Regular #4 |
| 40920 | Cork, Regular #5 |
| 40930 | Cork, Regular #6 |
| 40940 | Cork, Regular #7 |
| 40950 | Cork, Regular #8 |
| 40960 | Cork, Regular #9 |
| 50340 | Correction fluid, Liquid Paper (Corrects Typed Error |
| 50350 | Correction fluid, Liquid Paper (Pen & Ink) |
| 50360 | Correction fluid, Liquid Paper, Just for Copies (f |
| Cotton Swab - see #40055 | |
| 41010 | Cotton, Absorbent, 16 oz. |
| 30460 | Cover, Micro #2 18 mm, round, 1 oz. pkg. |
| 50370 | Covers, Brief, Duo Tang, white |
| 50380 | Covers, Loose Leaf, Duo Tang, orange |
| 30465 | Cow-Type Distilling Receiver # 14/20 25 ml. |
| 12595 | Crotonaldehyde 500 g. |
| 12640 | Cupric acetate 500 g. |
| 12650 | Cupric bromide 125 g. |
| 12660 | Cupric chloride 500 g. |
| 12670 | Cupric nitrate 500 g. |
| 12700 | Cupric sulfate 500 g. |
| 12690 | Cupric sulfate, anhydrous 500 g. |
| 12710 | Cuprous chloride 500 g. |
| 12730 | Cuprous iodide 250 g. |
| 12740 | Cuprous oxide 500 g. |
| 41030 | Cutter, Glass Tubing |
| 12770 | Cyanogen bromide 25 g. |
| 12810 | Cyclohexane 1 L. |
| 12800 | Cyclohexane 500 mL. |
| 12840 | Cyclohexanol 500 ml. |
| 12850 | Cyclohexanone 500 ml. |
| 12860 | Cyclohexene 250 g. |
| 12900 | Cyclopentanone 250 g. |
| 30740 | Cylinder Bumper Guard 10 ml |
| 30750 | Cylinder Bumper Guard 25 ml |
| 30760 | Cylinder Bumper Guard 50 ml |
| 30480 | Cylinder Grad. 10 ml |
| 30560 | Cylinder Grad. 10 ml Lifetime red |
| 30510 | Cylinder Grad. 100 ml |
| 30590 | Cylinder Grad. 100 ml Lifetime red |
| 30540 | Cylinder Grad. 1000 ml |
| 30620 | Cylinder Grad. 1000 ml Lifetime red |
| 30550 | Cylinder Grad. 2000 ml |
| 30630 | Cylinder Grad. 2000 ml Lifetime red |
| 30490 | Cylinder Grad. 25 ml |
| 30570 | Cylinder Grad. 25 ml Lifetime red |
| 30520 | Cylinder Grad. 250 ml |
| 30600 | Cylinder Grad. 250 ml Lifetime red |
| 30470 | Cylinder Grad. 5 ml |
| 30500 | Cylinder Grad. 50 ml |
| 30580 | Cylinder Grad. 50 ml Lifetime red |
| 30530 | Cylinder Grad. 500 ml |
| 30610 | Cylinder Grad. 500 ml Lifetime red |
| 30640 | Cylinder Grad. G.G.S. 10 ml |
| 30670 | Cylinder Grad. G.G.S. 100 ml |
| 30650 | Cylinder Grad. G.G.S. 25 ml |
| 30680 | Cylinder Grad. G.G.S. 250 ml |
| 30660 | Cylinder Grad. G.G.S. 50 ml |
| 30690 | Cylinder Grad. G.G.S. 500 ml |
| 14450 | D Glucose 500 g. |
| 12910 | Decane 100 g. |
| 30810 | Desiccator Knob Top 250 mm |
| 30780 | Desiccator Plate 142 mm |
| 30800 | Desiccator Plate 190 mm |
| 30820 | Desiccator Plate 230 mm |
| 30840 | Desiccator Vacuum 250 mm |
| 30845 | Desiccator Vacuum 250 mm, PP/PC |
| 30805 | Desiccator, 250 mm, Polypropylene/polycarbo |
| 50000 | Desk Pads |
| 41135 | Detergent, Liquid Concentrate (FL 70) 1 liter |
| 41134 | Detergent, Powder Concentrate 5 lbs. |
| 12930 | Deuterium Oxide 100 g. |
| 12920 | Dextrin 500 g. |
| 12940 | Dextrose, anhydrous 500 g. |
| 12960 | Dibenzyl Malonate 50 g. |
| 13050 | Dichloroacetic acid 500 g. |
| Dichloromethane - see Methylene Chloride | |
| 13150 | Dicyclohexylcarbodiimide 25 g. |
| 13210 | Diethyl chlorophosphate 100 g. |
| 13260 | Diethyl malonate 500 g. |
| 13270 | Diethyl oxalate 500 g. |
| 13280 | Diethyl phthalate 1 kg. |
| 13290 | Diethyl sulfate 1 kg. |
| 13160 | Diethylacetylenedicarboxylate 25 g. |
| 13170 | Diethylamine 500 ml. |
| 13180 | Diethylamine Hydrochloride 250 g. |
| 13310 | Dihydropyran, 98% 500 g. |
| 13320 | Diiodomethane 100 g. |
| 20140 | Diisobutyl Aluminum Hydride |
| 13030 | Diisobutylalumium hydride 100 ml. |
